3XR 2.5 Stainless steel body drilling pump
Application
- Pumping for drilling, well, tank
- For domestic (watering, irrigation) or industrial applications
Pump
- Maximum liquid temperature: +35°C
- Maximum sand content: 0,25%
- Maximum immersion depth: 80 m
- Minimum borehole diameter: 3"
- Curved tolerance in accordance with the standard ISO 9906
Motor
- Rewindable motor
Identification codes
3
XR
m
2.5
/11
-0.25
Nominal power (kW)
number of impeller stages
Nominal flow (m³/h)
Single phase
Submersible borehole pump
Minimum borehole diameter (in ")
Technical data
Q (m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | kW | Q (l/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
3XRm2.5/11-0.37 | 0.37 | H (m) | 44 | 43 | 43 | 42 | 41 | 39 | 37 | 35 | 32 | 29 | 24 | 18 | 11 |
3XR2.5/11-0.37 | 0.37 | 44 | 43 | 43 | 42 | 41 | 39 | 37 | 35 | 32 | 29 | 24 | 18 | 11 | |
3XRm2.5/16-0.55 | 0.55 | 64 | 63 | 62 | 61 | 59 | 57 | 54 | 51 | 47 | 42 | 35 | 27 | 16 | |
3XR2.5/16-0.55 | 0.55 | 64 | 63 | 62 | 61 | 59 | 57 | 54 | 51 | 47 | 42 | 35 | 27 | 16 | |
3XRm2.5/21-0.75 | 0.75 | 84 | 83 | 82 | 80 | 78 | 75 | 72 | 68 | 62 | 56 | 46 | 35 | 21 | |
3XR2.5/21-0.75 | 0.75 | 84 | 83 | 82 | 80 | 78 | 75 | 72 | 68 | 62 | 56 | 46 | 35 | 21 | |
3XRm2.5/31-1.1 | 1.1 | 124 | 122 | 121 | 118 | 115 | 111 | 106 | 100 | 91 | 82 | 68 | 52 | 31 | |
3XR2.5/31-1.1 | 1.1 | 124 | 122 | 121 | 118 | 115 | 111 | 106 | 100 | 91 | 82 | 68 | 52 | 31 | |
3XR2.5/37-1.5 | 1.5 | 148 | 146 | 144 | 141 | 137 | 132 | 126 | 119 | 109 | 98 | 81 | 62 | 37 | |
3XRm2.5/37-1.5 | 1.5 | 148 | 146 | 144 | 141 | 137 | 132 | 126 | 119 | 109 | 98 | 81 | 62 | 37 | |
3XRm2.5/8-0.25 | 0.25 | 32 | 32 | 31 | 30 | 30 | 29 | 27 | 26 | 24 | 21 | 18 | 13 | 8 | |
3XR2.5/8-0.25 | 0.25 | 32 | 32 | 31 | 30 | 30 | 29 | 27 | 26 | 24 | 21 | 18 | 13 | 8 |
Hydraulic performance
Dimensions
Models | DN | P | M | T | poidsP | poidsM | poidsT |
---|---|---|---|---|---|---|---|
3XRm2.5/11-0.37 | 1¼ | 483 | 338 | 821 | 2.1 | 5.6 | 7.7 |
3XR2.5/11-0.37 | 1¼ | 483 | 308 | 791 | 2.1 | 4.8 | 6.9 |
3XRm2.5/16-0.55 | 1¼ | 613 | 368 | 981 | 2.5 | 6.4 | 8.9 |
3XR2.5/16-0.55 | 1¼ | 613 | 338 | 951 | 2.5 | 5.6 | 8.1 |
3XRm2.5/21-0.75 | 1¼ | 768 | 408 | 1176 | 3.2 | 7.5 | 10.7 |
3XR2.5/21-0.75 | 1¼ | 768 | 368 | 1136 | 3.2 | 6.4 | 9.6 |
3XRm2.5/31-1.1 | 1¼ | 1029 | 493 | 1522 | 4.1 | 10 | 14.1 |
3XR2.5/31-1.1 | 1¼ | 1029 | 448 | 1477 | 4.1 | 8.7 | 12.8 |
3XR2.5/37-1.5 | 1¼ | 1209 | 493 | 1702 | 4.7 | 10 | 14.7 |
3XRm2.5/37-1.5 | 1¼ | 1209 | 543 | 1752 | 4.7 | 11.3 | 16 |
3XRm2.5/8-0.25 | 1¼ | 405 | 308 | 713 | 1.8 | 4.8 | 6.6 |
3XR2.5/8-0.25 | 1¼ | 405 | 288 | 693 | 1.8 | 4 | 5.8 |